
Free memory: 100.81 MB Total memory: 189.81 MB Max memory: 913.37 MB
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 51 Current thread busy: 10
Max processing time: 603303 ms Processing time: 108908.84 s Request count: 884417 Error count: 75406 Bytes received: 0.00 MB Bytes sent: 7094.95 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 28196 ms | ? | ? | 189.194.232.37 | ? | ? |
| K | 29377 ms | ? | ? | 189.194.232.36 | ? | ? |
| K | 28138 ms | ? | ? | 189.194.232.38 | ? | ? |
| K | 67394 ms | ? | ? | 189.194.244.223 | ? | ? |
| K | 15969 ms | ? | ? | 193.178.208.17 | ? | ? |
| K | 28900 ms | ? | ? | 189.194.232.37 | ? | ? |
| K | 29426 ms | ? | ? | 189.194.232.37 | ? | ? |
| K | 28051 ms | ? | ? | 189.194.232.37 | ? | ? |
| S | 8 ms | 0 KB | 0 KB | 38.107.191.88 | sdm.sony.com | GET /status HTTP/1.1 |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 7398 ms Processing time: 97.892 s Request count: 3609 Error count: 132 Bytes received: 0.12 MB Bytes sent: 9.53 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive