
Free memory: 110.16 MB Total memory: 188.87 MB Max memory: 913.37 MB
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 48 Current thread busy: 11
Max processing time: 876852 ms Processing time: 35305.246 s Request count: 160628 Error count: 13376 Bytes received: 0.00 MB Bytes sent: 4156.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 58152 ms | ? | ? | 208.49.251.206 | ? | ? |
| K | 48392 ms | ? | ? | 38.100.41.113 | ? | ? |
| K | 241243 ms | ? | ? | 85.127.149.167 | ? | ? |
| K | 225764 ms | ? | ? | 74.6.31.178 | ? | ? |
| S | 4 ms | 0 KB | 0 KB | 38.103.63.16 | sdm.sony.com | GET /status HTTP/1.1 |
| K | 193096 ms | ? | ? | 80.123.133.122 | ? | ? |
| K | 225007 ms | ? | ? | 74.6.31.178 | ? | ? |
| K | 868 ms | ? | ? | 38.100.41.113 | ? | ? |
| K | 154208 ms | ? | ? | 80.123.133.122 | ? | ? |
| K | 155539 ms | ? | ? | 66.249.67.7 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 9 Current thread busy: 1
Max processing time: 1882 ms Processing time: 129.94 s Request count: 3050 Error count: 44 Bytes received: 0.13 MB Bytes sent: 12.63 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive